Home    Contact Us    Site Map 
MCCCI Logo MCCCI Banner MCCCI Banner
MCCCI Logo MCCCI Banner MCCCI Banner

MCCCI Logo
HOME ABOUT US TRADE & ECONOMY BUSINESS OPPORTUNITIES NEWS & EVENTS

Major Economic Indicators


The table below shows the leading macroeconomic indicators for Malawi [2003 - 2008*]:
(Annual percentage changes unless otherwise stated)
 
2003 2004 2005 2006 2007 2008*
Real GDP 3.9 5.1 2.3 8.2 7.9 7.4
Inflation 9.6 11.4 15.5 13.9 8.0 8.2
GDP Deflator 9.2 12.5 15.1 18.2 7.3 8.5
Money and Quasi Money 29.3 29.8 14.3 17.4 36.1 15.1
Net Foreign Assets 21.5 6.0 5.8 113.0 20.7 35.1
Net Domestic Assets 7.8 23.8 12.7 -5.0 44.2 6.2
Credit to the Government 11.3 10.3 2.2 -18.2 5.5 8.5
Credit to the rest of the Economy 8.1 11.3 14.0 71.1 28.8 18.2
Revenue (excluding grants) 22.6 25.1 24.8 17.5 19.0 18.5
Expenditure 42.5 43.1 47.5 30.8 35.7 33.5
Overall Balance (excluding grants) -19.9 -18.0 -22.7 -13.3 -16.8 -15.1
Overall Balance -11.6 -7.8 -5.6 -0.5 -2.8 -2.9
National Savings 4.9 3.7 13.3 14.1 22.2 20.0
Domestic Savings -10.2 -13.9 -22.9 -20.6 -17.7 ---
Foreign Savings 17.3 15.0 24.3 25.7 18.3 ---
Gross Investment 12.5 11.2 11.0 20.2 22.8 25.7
Exports f.o.b. (US$million) 440.6 470.0 524.2 543.8 704.6 1,037.3
Imports C.I.F. (US$million) 791.6 893.9 997.9 1,094.3 1,272.4 1,787.8
Gross Official Reserves (US$million) 115.6 119.3 131.2 129.9 216.9 274.5
Import Cover (Months) 1.4 1.3 1.4 1.0 1.2 1.5

Exchange Rate

(MK/US$)

97.5 109.0 118.4 138.3 141.0 140.0
Public Sector External Debt (% GDP) 158.9 148.1 136.8 14.3 22.6 16.8
Central Govt. Net Domestic Debt (% GDP) 22.3 22.6 15.9 12.6 11.9 15.5

Source: Annual Economic Report, 2007; 2006.

Note:*Projections

 
  Contact Us   Privacy Policy   Disclaimer
© 2006 Malawi Confederation of Chambers of Commerce and Industry (MCCCI)
site developed by compuGraphics